The Ward Union Hunt Past & Present Masters & Huntsmen

Past and Present Masters

WARD HOUNDS (Est. 1830)

Masters

Name / Title From To Years
Mr. Gerard 1830 1832 2 years
Peter Alley 1832 1854 22 years
Earl of Howth 1842 1848 6 years
Earl of Donoghmore 1848 1854 6 years
Hon. W. Hely-Hutchinson 1848 1854 6 years
Capt. R. Bernard 1848 1854 6 years

Huntsmen

Name / Title From To Years
Mr. Gerard 1830 1832 2 years
Peter Alley 1832 1844 12 years
Charles Brindley 1844 1854 10 years
Ward Union Hunt History Pat

WARD UNION HUNT (Est. 1854)

Masters

Name / Title From To Years
Peter Alley 1854 1863 9 years
Charles Alley 1863 1867 4 years
Leonard Morrogh 1866 1883 17 years
E.C. Wellesley 1883 1890 7 years
Percy Maynard D.L. 1890 1919 29 years
Thomas Levins-Moore 1919 1925 6 years
Rt. Hon W.E. Wylie, KC 1925 1939 14 years
Earl of Fingall 1939 1942 3 years
Andrew Levins-Moore 1939 1948 9 years
George V. Malcolmson 1948 1962 14 years
Eric Craigie 1959 1967 8 years
Judge Francis Roe 1969 1970 1 years
Thomas C. Mangan 1970 1980 10 years
Raymond Keogh 1967 1987 20 years
Standish Collen 1962 1987 5 years
J. Roy Craigie 1970 1984 14 years
Denis Coakley 1971 1985 14 years
Fred Duffy 1980 1986 6 years
Laurence Rowan 1984 2002 18 years
John P. Mangan 1986 1990 4 years
Pudser Toole 1985 1991 6 years
Sean Byrne 1987 2008 21 years
John P. Duffy 1989 2016 27 years
James ‘Jem’ Toole 1991 1994 3 years
Michael Bailey 1994 2010 16 years
Joseph Bruton 1994 2002 8 years
Gerard Reynolds 2002 Present 15 years
Stephen O’Connor 2008 Present 9 years
Seamus Fitzpatrick 2011 Present 6 years
David Baker 2014 Present 3 years

Huntsmen

Name / Title From To Years
Charles Brindley 1854 1879 25 years
James ‘Jem’ Brindley 1879 1903 24 years
Charlie Brindley 1903 1922 19 years
William Strickland 1922 1934 12 years
Charles Hall-Dare 1934 1941 7 years
Thomas Fitzsimons 1941 1961 20 years
J. Roy (Hon.) Craigie 1961 1964 3 years
Charles McCann 1965 1968 4 years
Eamonn Dunphy 1968 1983 15 years
Patrick Coyle 1983 Present 34 years